Villa Chagall
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | 28.040 PHP | 29.910 PHP |
| from 01/07/2026 to 01/08/2026 | High season | 2 nights | 33.650 PHP | 33.650 PHP |
| from 01/08/2026 to 01/09/2026 | High season | 3 nights | 33.650 PHP | 33.650 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 28.040 PHP | 29.910 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 26.170 PHP | 28.040 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 36.760 PHP | 36.760 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 26.170 PHP | 28.040 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 4 nights | 33.650 PHP | 33.650 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 26.170 PHP | 28.040 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | 28.040 PHP | 29.910 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | 33.650 PHP | 33.650 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | 28.040 PHP | 29.910 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 26.170 PHP | 28.040 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 36.760 PHP | 36.760 PHP |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay
- 10% off for a stay of 7 nights or longer
- 15% off for a booking less than 30 days before the stay for a stay from 22/01/2026 to 20/12/2026
- 25% off for a booking less than 14 days before the stay for a stay from 22/01/2026 to 20/12/2026